Downloads
Download By Lesson
Chapter 1: Matter鈥擲olids, Liquids, and Gases
Chapter 3: Density
Lessons | Downloads |
---|---|
Lesson 3.1: What is Density? | PDF | DOCX | |
Lesson 3.2: Finding Volume鈥擳he Water Displacement Method | PDF | DOCX | |
Lesson 3.3: Density of Water | PDF | DOCX | |
Lesson 3.4: Density鈥擲ink and Float for Solids | PDF | DOCX | |
Lesson 3.5: Density鈥擲ink and Float for Liquids | PDF | DOCX | |
Lesson 3.6: Temperature and Density | PDF | DOCX | |
Chapter 4: The Periodic Table & Bonding
Lessons | Downloads |
---|---|
Lesson 4.1: Protons, Neutrons, and Electrons | PDF | DOCX | |
Lesson 4.2: The Periodic Table | PDF | DOCX | |
Lesson 4.3: The Periodic Table & Energy Level Models | PDF | DOCX | |
Lesson 4.4: Energy Levels, Electrons, and Covalent Bonding | PDF | DOCX | |
Lesson 4.5: Energy Levels, Electrons, and Ionic Bonding | PDF | DOCX | |
Chapter 5:聽The Water Molecule and Dissolving
Lessons | Downloads |
---|---|
Lesson 5.1: Water is a Polar Molecule | PDF | DOCX | |
Lesson 5.2: Surface Tension | PDF | DOCX | |
Lesson 5.3: Why Does Water Dissolve Salt? | PDF | DOCX | |
Lesson 5.4: Why Does Water Dissolve Sugar? | PDF | DOCX | |
Lesson 5.5: Using Dissolving to Identify an Unknown | PDF | DOCX | |
Lesson 5.6: Does Temperature Affect Dissolving? | PDF | DOCX | |
Lesson 5.7: Can Liquids Dissolve in Water? | PDF | DOCX | |
Lesson 5.8: Can Gases Dissolve in Water? | PDF | DOCX | |
Lesson 5.9: Temperature Changes in Dissolving | PDF | DOCX | |
Chapter 6:聽Chemical Change
Lessons | Downloads |
---|---|
Lesson 6.1: What is a Chemical Reaction? | PDF | DOCX | |
Lesson 6.2: Controlling the Amount of Products in a Chemical Reaction | PDF | DOCX | |
Lesson 6.3: Forming a Precipitate | PDF | DOCX | |
Lesson 6.4: Temperature and Rate of a Chemical Reaction | PDF | DOCX | |
Lesson 6.5: A Catalyst and the Rate of Reaction | PDF | DOCX | |
Lesson 6.6: Using Chemical Change to Identify an Unknown | PDF | DOCX | |
Lesson 6.7: Energy Changes in Chemical Reactions | PDF | DOCX | |
Lesson 6.8: pH and Color Change | PDF | DOCX | |
Lesson 6.9: Neutralizing Acids and Bases | PDF | DOCX | |
Lesson 6.10: Carbon Dioxide Can Make a Solution Acidic | PDF | DOCX | |
Lesson 6.11: Project Based Lessons - Chemical Reactions & Engineering Design | PDF | DOCX | |
Lesson 6.12: Project Based Lessons - Natural Resources & Synthetic Materials | PDF | DOCX | |